<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unperson.com</title>
	<atom:link href="http://unperson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://unperson.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 00:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Koontz</title>
		<link>http://unperson.com/koontz/</link>
		<comments>http://unperson.com/koontz/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:01:44 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1669</guid>
		<description><![CDATA[Hey friend. I know, I know, I&#8217;ve been blogstipated, but I just ate some fiber(optics), and I think something&#8217;s happening. I&#8217;ve always sorta disliked these, and now I&#8217;m glad I know what to call them. I ♥ free knowledge! It needs 75k and has 68k. Can you help make this happen? Did you know about the Texas-sized [...]]]></description>
		<wfw:commentRss>http://unperson.com/koontz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Beastin&#8217;, Son?</title>
		<link>http://unperson.com/why-you-beastin-son/</link>
		<comments>http://unperson.com/why-you-beastin-son/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:39:35 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1641</guid>
		<description><![CDATA[Whoa! I feel like I&#8217;m gonna blog all over the place. Unh. Nnnhhh. Here it comes… Terrifying chart of the day: 40 years ago MIT researchers predicted that we are headed for disaster unless we curb our consumption. So far, not-so-good. Study this chart and think about what it means. I knew that Stockton, CA is [...]]]></description>
		<wfw:commentRss>http://unperson.com/why-you-beastin-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Ball</title>
		<link>http://unperson.com/ski-ball/</link>
		<comments>http://unperson.com/ski-ball/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:45:44 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1631</guid>
		<description><![CDATA[Through love, all pain will turn to medicine. ~ Rumi If you watch one video today, make it this one about shame, which she defines as: The intensely painful feeling or experience of believing we are flawed and therefore unworthy of acceptance and belonging. It could change your life. Along those lines, a compelling story [...]]]></description>
		<wfw:commentRss>http://unperson.com/ski-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebars Suck</title>
		<link>http://unperson.com/sidebars-suck/</link>
		<comments>http://unperson.com/sidebars-suck/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:54:02 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1621</guid>
		<description><![CDATA[Yeah, you read the title. I&#8217;ve been saying it for months, so I finally got rid of mine. What a waste of space. I think sidebars are ignored at best, distracting at worst. I&#8217;ll try to integrate everything into this nice, spacious canvas. That, and make the site more mobile friendly. I should also say [...]]]></description>
		<wfw:commentRss>http://unperson.com/sidebars-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Test</title>
		<link>http://unperson.com/stress-test/</link>
		<comments>http://unperson.com/stress-test/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:06:47 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1613</guid>
		<description><![CDATA[Hey Friends, here&#8217;s a buttload of stuff that&#8217;s been hogging my RAM. Enjoy! The other day I posted that Consumer Capitalism causes depression. Little did I know there is an actual study that proves it so. Another article outlining the futility and counterproductiveness of DRM. The worlds oldest man is Japanese, and he&#8217;s 115 years [...]]]></description>
		<wfw:commentRss>http://unperson.com/stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooze Ball</title>
		<link>http://unperson.com/snooze-ball/</link>
		<comments>http://unperson.com/snooze-ball/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:41:13 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1605</guid>
		<description><![CDATA[You can&#8217;t say we didn&#8217;t see this coming. Scientific confirmation: fracking causes earthquakes. Blood tests can now diagnose major depression in teens. Now what are the causes? Here is one of them. Bump: &#160; Did you mean… &#160; xo, J]]></description>
		<wfw:commentRss>http://unperson.com/snooze-ball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climb</title>
		<link>http://unperson.com/climb/</link>
		<comments>http://unperson.com/climb/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:37:21 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1598</guid>
		<description><![CDATA[Heyo. Hangin&#8217; in there, good buddy? Thought so! Which are you? Find out. I swear, it&#8217;s not just me. Drug Policy change is all over the news: Mexico&#8217;s former Presidente calls for the US to decriminalize drugs Another article on Portugal&#8217;s successful (and sane) drug policy shift Yadda yadda yadda An article on Facebook&#8217;s rise [...]]]></description>
		<wfw:commentRss>http://unperson.com/climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat Hits of the Bumbaclot</title>
		<link>http://unperson.com/bat-hits-of-the-bumbaclot/</link>
		<comments>http://unperson.com/bat-hits-of-the-bumbaclot/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:34:18 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1591</guid>
		<description><![CDATA[This woman has my vote for Afghanistan&#8217;s President in 2014. How much do you know about The Fattest, Richest Nation on Earth (not the US)? Excellent article on improving the TSA, written by its former head. This Occupier is probably too smart to get elected to Austin&#8217;s City Council, but it&#8217;s possible: Speaking of international [...]]]></description>
		<wfw:commentRss>http://unperson.com/bat-hits-of-the-bumbaclot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tania</title>
		<link>http://unperson.com/tania/</link>
		<comments>http://unperson.com/tania/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:35:31 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1581</guid>
		<description><![CDATA[Be not ashamed of mistakes and thus make them crimes. ~ Confucius Why, hello there, good friend. Just checkin&#8217; in on you, making sure you&#8217;re still here. I&#8217;ve got some stuff for you&#8230; #Occupy is actually occupying Wall Street. Sleeping bags on sidewalks is, apparently, constitutionally protected speech, so that&#8217;s what they&#8217;re doing. Speaking of, [...]]]></description>
		<wfw:commentRss>http://unperson.com/tania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coy and Vance</title>
		<link>http://unperson.com/coy-and-vance/</link>
		<comments>http://unperson.com/coy-and-vance/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:31:15 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://unperson.com/?p=1576</guid>
		<description><![CDATA[Phew! What a break! I&#8217;m back. With a backlog of stuff. I&#8217;ll just ease into it with this excellent TED talk by a top book-cover designer: What else is logged? Not this forest that was singlehandedly planted by one man over the span of 40 years. Logged like this frogged: &#160; Partially frozen rivers: Okay, [...]]]></description>
		<wfw:commentRss>http://unperson.com/coy-and-vance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

